Home / Wiki / Voertuigen
Voertuigen in GTA 6: 317 genoemde modellen, per klasse
PowerPyx telt 557 voertuigen in de game. Hier de 317 namen die GTABase tot nu toe publiceerde, met echte inspiraties — zonder verzonnen stats.
GTA 6 heeft honderden voertuigen. PowerPyx telt na launch in de Progress Database 557 voertuigen: 277 basismodellen en 280 standout-varianten (collectibles-gids, wiki). Het scannen van 200 van de 277 basismodellen volstaat voor de 100%-checklist, volgens dezelfde gidsen.
Geen goedgekeurde publieke bron heeft al alle in-game namen gepubliceerd. Deze pagina lijst daarom de 317 tot nu toe genoemde voertuigen in de GTABase-voertuigendatabase (november 2026), gegroepeerd per klasse. Te bevestigen betekent meestal dat GTABase het model nog via de echte inspiratie identificeert, en dat de in-game naam daar nog niet staat.
Locatie en prijs staan er alleen als een bron ze noemt. De officiële Ultimate Edition- / pre-ordervoertuigen hebben een eigen fiche: Grotti Cheetah '95: de sportwagen van de Ultimate Edition die Rockstar echt heeft genoemd, Vapid Dominator '67: de Ultimate Edition-buggy bij Paradise Garage, Vapid Stanier '55: de vintage sedan uit het Vice City-pack, Dinka Enduro: de Ultimate Edition-motor bij Jasons onderduikadres, Crest-kajak: het peddelvaartuig van de Ultimate Edition bij Jasons onderduikadres, Shitzu Squalo: de Ultimate Edition-boot die Rockstar in Washington Beach afmeert.
Een lege cel betekent dat het cijfer of de locatie niet in de gebruikte bronnen stond. We verzinnen geen statistieken.
- Sports (30)
- Super (7)
- Sports Classics (8)
- Muscle (29)
- Coupes (12)
- Sedans (25)
- SUVs (25)
- Off-Road (22)
- Motorcycles (19)
- Cycles (6)
- Vans (28)
- Commercial (10)
- Industrial (6)
- Utility (9)
- Service (12)
- Emergency (14)
- Military (1)
- Boats (35)
- Helicopters (9)
- Planes (10)
Sports
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Albany Alpha | Albany | Cadillac Sixteen, 2013 Cadillac ATS | 2 | Bevestigd | |
| Albany V-STR | Albany | 2019 Cadillac CTS-V | 4 | Bevestigd | |
| Annis Elegy '90 | Annis | Nissan Skyline GT-R | 2 | Bevestigd | |
| Annis Venturas BLVD Elegy '90 | Annis | Nissan Skyline GT-R | 2 | GTA+ Membership bonus: unlocks once you reach Chapter 3 with an active GTA+ membership | GTA+ Exclusive | Bonus GTA+ : se débloque au chapitre 3 avec un abonnement GTA+ actif (GTABase). | Bevestigd |
| Ascot Paragon | Ascot | 2018 Bentley Continental GT | 2 | Bevestigd | |
| Bravado Banshee | Bravado | Dodge Viper | 2 | Bevestigd | |
| Bravado Buffalo | Bravado | Dodge Charger | 4 | Bevestigd | |
| Coil Raiden | Coil | Tesla Model S | 4 | Bevestigd | |
| Dinka Blista Compact | Dinka | Honda CRX 1st Gen | 2 | Bevestigd | |
| Dinka Sugoi | Dinka | Honda Civic Type R FK8 | 4 | Bevestigd | |
| Emperor Sultan | Emperor | Lexus IS, Mitsubishi Lancer Evo VI, Subaru Impreza | 4 | Bevestigd | |
| Emperor Vectre | Emperor | Lexus RC F | 2 | Bevestigd | |
| Grotti Bestia GTS | Grotti | Ferrari FF, GTC4Lusso | 2 | Bevestigd | |
| Grotti Carbonizzare | Grotti | V12 Zagato rear, Nissan GT-R, Ferrari 458 Italia, Ferrari 612 Scagliëtti | 2 | Bevestigd | |
| Grotti Itali GTO | Grotti | Ferrari 812 Superfast | 2 | Bevestigd | |
| Grotti Itali RSX | Grotti | Ferrari SF90 Stradale | 2 | Bevestigd | |
| Invetero Coquette | Invetero | Corvette C7, 2014 Corvette Stingray | 2 | Bevestigd | |
| Invetero Coquette D10 | Invetero | Chevrolet Corvette C8 | 2 | Bevestigd | |
| Karin Futo | Karin | Toyota AE86 Levin | 2 | Bevestigd | |
| Maibatsu Penumbra | Maibatsu | Mitsubishi Eclipse, Audi TT | 2 | Bevestigd | |
| Obey 8F Drafter | Obey | 2018 Audi RS5 Coupe | 2 | Bevestigd | |
| Obey Omnis e-GT | Obey | Audi e-Tron GT | 4 | Bevestigd | |
| Ocelot Jugular | Ocelot | Jaguar XE SV Project 8 | 4 | Bevestigd | |
| Ocelot Locust | Ocelot | 2015 Lotus 3-Eleven | 2 | Bevestigd | |
| Pfister Comet Retro Custom | Pfister | Rauh-Welt Porsche 911 930 | 2 | Bevestigd | |
| Pfister Comet S2 Cabrio | Pfister | Porsche 911 Turbo S Cabriolet | 2 | Bevestigd | |
| Pfister Growler | Pfister | Porsche 718 Cayman | 2 | Bevestigd | |
| Pfister Neon | Pfister | Porsche Taycan, Porsche 918 Spyder, second generation Porsche Panamera and the 991.2 Porsche 911 | 4 | Bevestigd | |
| Vysser Neo | Vysser | Spyker C8 Aileron, Maserati 3200 GT | 2 | Bevestigd | |
| Übermacht Cypher | Übermacht | BMW M2 (F87) with some design cues from the BMW M6 (F13) and BMW M8 (F92) | 2 | Bevestigd |
Super
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Granforma Zorrusso | Granforma | Italdesign Zerouno | 2 | Bevestigd | |
| Pegassi Police Tempesta | Pegassi | Lamborghini Huracán/Centenario, proposed 2015 Lotus Esprit | 2 | Bevestigd | |
| Pegassi Tempesta | Pegassi | Lamborghini Huracán/Centenario, proposed 2015 Lotus Esprit | 2 | Bevestigd | |
| Pegassi Vitello | Pegassi | Lamborghini Aventador | 2 | Bevestigd | |
| Piccia Furia | Piccia | Pininfarina Battista | 2 | Bevestigd | |
| Progen Emerus | Progen | McLaren Senna | 2 | Bevestigd | |
| Truffade Thrax | Truffade | Bugatti Divo, Italdesign Zerouno | 2 | Bevestigd |
Sports Classics
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Albany Manana | Albany | Buick LeSabre, Cadillac Eldorado | 2 | Bevestigd | |
| Declasse Mamba GT | Declasse | Shelby Daytona Coupe | 2 | Ultimate Edition | Édition : Ultimate Edition | Bevestigd |
| Declasse Tornado | Declasse | Chevrolet Bel Air | 2 | Bevestigd | |
| Grotti Cheetah '95 | Grotti | Ferrari Testarossa, 512 BB | 2 | Ultimate Edition | Édition : Ultimate Edition | Édition Ultime : Vice City > Tequesta Retreat, parking souterrain des Pegassi Residences (à gauche de l'entrée du lobby), après la mission Honest Abe (chapitre 5). Source lieu : https://www.powerpyx.com/gta-6-how-to-get-ultimate-edition-rewards/ | Bevestigd |
| Invetero Coquette Classic | Invetero | Chevrolet Corvette C2 | 2 | Bevestigd | |
| Kellison J4 | Kellison J4 | 2 | Te bevestigen | ||
| Pegassi Infernus '96 | Pegassi | Lamborghini Diablo, Cizeta V16T, Ferrari Testarossa | 2 | Bevestigd | |
| Übermacht Sentinel Classic | Übermacht | BMW E30 M3 | 2 | Bevestigd |
Muscle
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Albany Buccaneer | Albany | Ford Fairlane, Buick Riviera | 2 | Bevestigd | |
| Albany Buccaneer Custom | Albany | Ford Fairlane, Buick Riviera | 2 | Bevestigd | |
| Bravado Buffalo '19 | Bravado | 2015 Dodge Charger | 4 | Bevestigd | |
| Bravado Gauntlet Classic | Bravado | First generation Dodge Challenger | 2 | Bevestigd | |
| Bravado Gauntlet Hellfire | Bravado | 2018 Dodge Challenger Demon, 5th Gen Chevrolet Camaro, 6th Gen Ford Mustang | 2 | Bevestigd | |
| Cheval Picador | Cheval | Chevrolet El Camino | 2 | Bevestigd | |
| Classique Stallion | Classique | 68 - '69 & '70 - '71 Oldsmobile Cutlass, '70 Plymouth Hemi Barracuda | 2 | Bevestigd | |
| Declasse Impaler '80 | Declasse | Sixth generation Chevrolet Impala | 4 | Bevestigd | |
| Declasse Impaler SZ | Declasse | 1994-1996 Chevrolet Impala SS | 4 | Bevestigd | |
| Declasse Moonbeam | Declasse | 1985-1994 Chevrolet Astro/1985-1994 GMC Safari; KK Jeep Liberty | 4 | Bevestigd | |
| Declasse Sabre Turbo | Declasse | Chevrolet Chevelle, Oldsmobile Cutlass | 2 | Bevestigd | |
| Declasse Tulip | Declasse | 1972 Chevelle Malibu, 1972 Oldsmobile Cutlass Supreme | 4 | Bevestigd | |
| Declasse Tulip M-100 | Declasse | Fourth generation Chevrolet Malibu | 2 | Bevestigd | |
| Declasse Vamos | Declasse | Chevrolet Nova | 2 | Bevestigd | |
| Declasse Vigero ZX Convertible | Declasse | Chevrolet Camaro Gen VI | 2 | Bevestigd | |
| Imponte Phoenix | Imponte | Chevy Camaro, Pontiac Firebird (2nd generation) | 2 | Bevestigd | |
| Imponte Ruiner '82 | Imponte | Pontiac Trans Am/Chevrolet Camaro | 2 | Bevestigd | |
| Schyster Deviant | Schyster | 1972 AMC Javelin | 2 | Ultimate Edition | Édition : Ultimate Edition | Bevestigd |
| Sirius | 1970 Mercury Cougar | 2 | Ultimate Edition | Édition : Ultimate Edition | Bevestigd | |
| Vapid Chino | Vapid | 1965 Lincoln Continental, 1965 Chrysler Imperial, 1970s Ford Thunderbird(s) | 2 | Bevestigd | |
| Vapid Dominator | Vapid | Ford Mustang | 2 | Bevestigd | |
| Vapid Dominator '67 | Vapid | Ford Mustang (1st Gen) | 2 | Voir aussi la variante buggy Édition Ultime (Grassrivers). | Bevestigd |
| Vapid Dominator ASP | Vapid | Ford Mustang SVT Cobra R (New Edge) | 2 | Bevestigd | |
| Vapid Dominator GT | Vapid | 2018-2023 Ford Mustang Convertible | 2 | Bevestigd | |
| Vapid Dominator GTX | Vapid | 2015-present Ford Mustang, seventh generation Dodge Charger, 2016-present Chevrolet Camaro ZL1, Ford Mustang GTT | 2 | Bevestigd | |
| Vapid Ganado '70 | Vapid | 1970 Ford Ranchero and 1969–1970 Mercury Cougar | 2 | Jason's Personal Vehicle | Bevestigd |
| Vapid Hustler | Vapid | 1932 Ford Coupe | 2 | Bevestigd | |
| Vapid Slamvan | Vapid | Rat Rodded 1953–1956 Ford F-Series (pickup form), 1950s Ford F-Series | 2 | Bevestigd | |
| Willard Faction Custom Donk | Willard | 1982-1987 Buick Regal; Buick Grand National/T-Type/GNX | 2 | Bevestigd |
Coupes
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Buckingham Windsor | Buckingham | Rolls Royce Wraith | 2 | Bevestigd | |
| Buckingham Windsor Drop | Buckingham | Rolls-Royce Ghost & Rolls-Royce Dawn | 4 | Bevestigd | |
| Buick Reatta Convertible | Buick Reatta Convertible | 2 | Te bevestigen | ||
| Cadillac Eldorado (1959) | Cadillac Eldorado (1959) | 2 | Te bevestigen | ||
| Declasse Akane | Declasse | Chevrolet Sonic | 2 | Bevestigd | |
| Dundreary Arcturus '93 | Dundreary | Lincoln Mark VIII | 2 | Bevestigd | |
| Fathom FR36 | Fathom | Infiniti G35 (V35) | 2 | Bevestigd | |
| Mercedes-Benz CLE Class (A236) | Mercedes-Benz CLE Class (A236) | 2 | Te bevestigen | ||
| Mercury Comet (1st Gen) | 1960-1961 Mercury Comet | 2 | Te bevestigen | ||
| Übermacht Apoc | Übermacht | BMW M6 E63 | 2 | Bevestigd | |
| Übermacht Apoc (Cabrio) | Übermacht | BMW 6-Series E64 | 2 | Bevestigd | |
| Übermacht Sentinel XS | Übermacht | BMW M3 E92 | 2 | Bevestigd |
Sedans
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Albany Emperor | Albany | 1977-1980 Cadillac Sedan de Ville (5th Gen) and 1986–1990 Cadillac Brougham | 4 | Bevestigd | |
| Albany Primo | Albany | Late 80's Pontiac Bonneville | 4 | Bevestigd | |
| Audi A7 RS7 (2nd Gen) | Audi A7 RS7 (2nd Gen) | 4 | Te bevestigen | ||
| Benefactor Schafter | Benefactor | Mercedes-Benz C Class (W205) | 4 | Bevestigd | |
| Benefactor Schafter V12 | Benefactor | Brabus E V12 | 4 | Bevestigd | |
| BF Greta | BF | Volkswagen Jetta | 4 | Bevestigd | |
| Bravado Bogan | Bravado | Chrysler Sebring (2nd gen) and Dodge Stratus (2nd gen) | 2 | Bevestigd | |
| Chrysler LeBaron Town & Country | Chrysler LeBaron Town & Country station wagon (1986-1988) | 4 | Te bevestigen | ||
| Declasse Impaler '20 | Declasse | Chevrolet Impala (10th Gen) | 4 | Bevestigd | |
| Dinka Chavos XS | Dinka | Honda Accord (10th Gen) | 4 | Bevestigd | |
| Dundreary Regina | Dundreary | Chevy Caprice wagon | 4 | Bevestigd | |
| Imponte DF8-90 | Imponte | Pontiac G6; Pontiac Grand Am; Pontiac Sunfire; Honda Civic; Pontiac Bonneville; Subaru SVX; Pontiac G8 | 4 | Bevestigd | |
| Karin Asterope GZ | Karin | Toyota Camry (XV30) | 4 | Bevestigd | |
| Karin Feroci | Karin | Lexus GS 300 (First-generation) | 4 | Bevestigd | |
| Karin Intruder | Karin | Infiniti Q45/I30 | 4 | Bevestigd | |
| Obey Tailgater | Obey | Audi A6 | 4 | Bevestigd | |
| Obey Tailgater S | Obey | Audi RS3 Sedan | 4 | Bevestigd | |
| Schyster PMP 700 | Schyster | Second-generation Chrysler 300 (LD) | 4 | Bevestigd | |
| Vapid Lowline | Vapid | 2013-2019 Ford Taurus | 4 | Bevestigd | |
| Vapid Stanier '55 | Vapid | 1956 Ford Fairlane Club Sedan; The yellow-on-white Stanier is inspired by the 1955 Oldsmobile 88 parked on Ocean Drive, Miami Beach. | 2 | Pre-Order Bonus | Édition : Pre-Order | GTABase indique un bonus de précommande. PowerPyx le liste aussi dans les récompenses Ultimate : Vice City > Ocean Beach, sur le bas-côté, après la mission Welcome to Vice City (chapitre 3). https://www.powerpyx.com/gta-6-how-to-get-ultimate-edition-rewards/ | Bevestigd |
| Vapid Stanier G2 | Vapid | Ford Crown Victoria | 4 | Bevestigd | |
| Vulcar Ingot | Vulcar | VW Passat wagon, Nissan Stagea | 4 | Bevestigd | |
| Willard Grouse '92 | Willard | Buick Skylark (6th Gen) | 4 | Bevestigd | |
| Willard Transient | Willard | Buick Regal (6th Gen) | 4 | Bevestigd | |
| Zirconium Stratum | Zirconium | Honda Accord station wagon | 4 | Bevestigd |
SUVs
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Albany Cavalcade XL | Albany | 2023 Cadillac Escalade-V | 4 | Bevestigd | |
| Audi Q7 (2nd Gen) | Audi Q7 (2nd Gen) | 4 | Te bevestigen | ||
| Benefactor Dubsta | Benefactor | Mercedes-Benz G-Class | 4 | Bevestigd | |
| Benefactor XLS | Benefactor | Mercedes GL Class, BMW X5 | 4 | Bevestigd | |
| Bravado Dorado | Bravado | 1st generation Dodge Durango | 4 | Bevestigd | |
| Bravado Gresley XT | Bravado | Dodge Durango (3rd Gen) | 4 | Bevestigd | |
| Buckingham Jubilee | Buckingham | Rolls-Royce Cullinan | 4 | Bevestigd | |
| Canis Mesa | Canis | Jeep Wrangler | 4 | Bevestigd | |
| Canis Seminole Frontier | Canis | 2nd Generation Jeep Cherokee (XJ) | 4 | Bevestigd | |
| Declasse Granger | Declasse | Chevrolet Suburban | 8 | Bevestigd | |
| Declasse Granger 3600LX | Declasse | 2015 - 2020 Chevrolet Suburban | 8 | Bevestigd | |
| Dundreary Landstalker XL | Dundreary | Fourth generation Lincoln Navigator | 4 | Bevestigd | |
| Gallivanter Baller II | Gallivanter | Range Rover Evoque/Range Rover Sport | 4 | Bevestigd | |
| Gallivanter Baller ST-D | Gallivanter | Fifth-generation Range Rover (L460) | 4 | Bevestigd | |
| Karin Allander | Karin | Toyota RAV4 (5th Gen) | 4 | Bevestigd | |
| Karin Contender | Karin | Toyota Tunder Devolro Diablo, Ford Raptor, Ford F-150 | 4 | Bevestigd | |
| Karin Vivanite | Karin | Fourth generation Toyota Sienna (XL40) | 4 | Bevestigd | |
| Lampadati Novak | Lampadati | Maserati Levante, Alfa Romeo Stelvio | 4 | Bevestigd | |
| Pegassi Toros | Pegassi | Lamborghini Urus, Lamborghini Aventador, Audi Q8 | 4 | Bevestigd | |
| Pfister Astron | Pfister | Porsche Macan | 4 | Bevestigd | |
| Vapid Aleutian | Vapid | Fourth generation Ford Expedition (U553) | 4 | Bevestigd | |
| Vapid Montagne | Vapid | Ford Explorer (6th Gen) | 4 | Bevestigd | |
| Vapid Montagne XL | Vapid | Ford Explorer (2nd Gen) | 4 | Bevestigd | |
| Vapid Riata Classic | Vapid | First-generation Ford Bronco | 2 | Ultimate Edition | Édition : Ultimate Edition | Bevestigd |
| Übermacht Rebla GTS | Übermacht | Fourth generation BMW X5 | 4 | Bevestigd |
Off-Road
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Annis Hellion | Annis | Nissan Patrol Safari Y6, Jeep Cherokee (XJ) | 2 | Bevestigd | |
| BF Injection | BF | VW "Baja Bugs" | 2 | Bevestigd | |
| Bravado Bison 900 '95 Monster Truck | Bravado | Dodge Ram (2nd Gen) in Monster Truck form | 4 | Bevestigd | |
| Canis Kamacho | Canis | Jeep Crew Chief 715 concept | 4 | Bevestigd | |
| Declasse Rancher | Declasse | Chevy Suburban | 4 | Bevestigd | |
| Declasse Walton L35 | Declasse | 1991-1993 Chevrolet S-10 | 2 | Bevestigd | |
| Declasse Yosemite 1500 | Declasse | Chevrolet Silverado (1st Gen) | 2 | Bevestigd | |
| Dinka Verus | Dinka | Polaris Sportsman MV850 and 570 | 2 | Bevestigd | |
| Karin Rebel | Karin | Toyota Hilux | 2 | Bevestigd | |
| Mammoth Patriot Mil-Spec | Mammoth | Hummer H1 SUV | 4 | Bevestigd | |
| Mer-Can Blast | Mer-Can | Polaris Ranger | 2 | Bevestigd | |
| Mer-Can Outlaw | Mer-Can | Can-Am Maverick X3 Turbo | 2 | Bevestigd | |
| Nagasaki Blazer | Nagasaki | Yamaha YFZ450 | 1 | Bevestigd | |
| Swamp Blaster | Palm Beach Swamp Buggy | Bevestigd | |||
| Vapid Caracara | Vapid | Ford F-150, Hennessey VelociRaptor 6X6 | 5 | Bevestigd | |
| Vapid Caracara 4x4 | Vapid | 2nd gen Ford F-150 Raptor (P552) | 4 | Bevestigd | |
| Vapid Dominator '67 Buggy | Vapid | Ford Mustang (1st Gen), with lifted suspension | 2 | Ultimate Edition | Édition : Ultimate Edition | Édition Ultime : Mariana County > Grassrivers, dans un garage. Marqué en violet peu après la mission Thrillbillies (chapitre 2). Source lieu : https://www.powerpyx.com/gta-6-how-to-get-ultimate-edition-rewards/ | Bevestigd |
| Vapid Liberator | Vapid | Ford Super Duty (4th Gen) | 2 | Bevestigd | |
| Vapid Montagne Pickup | Vapid | Ford Explorer Sport Trac | 4 | Bevestigd | |
| Vapid Reclaimer | Vapid | 2019-2023 Ford Ranger (T6) | 4 | Bevestigd | |
| Vapid Sandking XL | Vapid | Ford Super Duty (3rd Gen) | 4 | Bevestigd | |
| Vapid Sandking XT | Vapid | Ford Super Duty (4th Gen) | 4 | Bevestigd |
Motorcycles
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Dinka Double-T | Dinka | Honda CBR | 2 | Bevestigd | |
| Dinka Enduro | Dinka | Honda XL350, XR500 & CB Series | 2 | Personal Jason Enduro unlocked with the Ultimate Edition | Édition : Ultimate Edition | Édition Ultime : planque de Jason (Leonida Keys), après la 1re mission (chapitre 1). Source lieu : https://www.powerpyx.com/gta-6-how-to-get-ultimate-edition-rewards/ | Bevestigd |
| LCC Avarus | LCC | Generica mostly-naked chopper | 1 | Bevestigd | |
| Maibatsu Boomazoom (Mobility Scooter) | Maibatsu | Pride Maxima 3 Mobility Scooter | 1 | Bevestigd | |
| Maibatsu Manchez | Maibatsu | 500cc KTM | 2 | Bevestigd | |
| Maibatsu Sanchez | Maibatsu | 2006-2009 Yamaha YZ450F, 2007 Kawasaki KX450F, Honda CRF450X | 2 | Bevestigd | |
| Nagasaki Carbon RS | Nagasaki | Ducati 1199, EBR 1190RS | 2 | Bevestigd | |
| Nagasaki Nimbe | Nagasaki | Yamaha BWs 125 | 2 | Bevestigd | |
| Pegassi Bati 801 | Pegassi | Ducati 848 | 2 | Bevestigd | |
| Pegassi Faggio | Pegassi | Piaggio Vespa LX and Primavera | 2 | Bevestigd | |
| Principe Alvino V1 | Principe | Ducati Panigale V2 Sport Bike | 2 | Bevestigd | |
| Principe Lectro | Principe | Ducati Streetfighter S, MV Agusta Brutale S | 2 | Bevestigd | |
| Sovereign 107 Police | Western | Harley-Davidson Road King FLHP | 1 | Bevestigd | |
| Suzuki GSX-R1000 | Suzuki GSX-R1000 | 2 | Te bevestigen | ||
| Western Cliffhanger | Western | Harley Davidson XR-750 | 2 | Bevestigd | |
| Western Nightblade | Western | Harley Davidson Night Rod Special / Harley Davidson Dyna Street Bob | 2 | Bevestigd | |
| Western Sovereign 107 | Western | Harley Davidson Road King | 1 | Bevestigd | |
| Western Zombie Chopper | Western | Harley Davidson Fat Bob Custom, Iron 883 | 2 | Bevestigd | |
| Übermacht FCR 1000 | Übermacht | BMW R100 | 1 | Bevestigd |
Cycles
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Endurex Race Bike | Pinarello Dogma | 1 | Bevestigd | ||
| Lombike | CitiBike Miami E-Bikes | 1 | Bevestigd | ||
| PED Scorcher | PED | Saracen Zen, Rockshox Domain 180mm | 1 | Bevestigd | |
| Tuff BMX | Tuff | BMX bike | 1 | Bevestigd | |
| Walter Cruiser | Walter | Beach Cruiser bike style, which was popular in the 1930s | 1 | Bevestigd | |
| Zoot | BIRD One rental e-scooter | 1 | Bevestigd |
Vans
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Benefactor Spritz | Benefactor | Mercedes-Benz Sprinter (2nd Gen) | 10 | Bevestigd | |
| BF Surfer | BF | Volkswagen Type 2 | 2 | Bevestigd | |
| Bravado Bison | Bravado | Dodge Ram Quad Cab (4th Gen) | 6 | Bevestigd | |
| Bravado Bison 1800 | Bravado | Ram 1500 (DT) | 6 | Bevestigd | |
| Bravado Bison 3800 | Bravado | RAM 3500 | 4 | Bevestigd | |
| Bravado Bison 900 '95 | Bravado | Dodge Ram (2nd Gen) | 6 | Bevestigd | |
| Bravado Rumpo Custom | Bravado | GMC Vandura | 4 | Bevestigd | |
| Bravado Sojourn | Bravado | Dodge Grand Caravan | 4 | Bevestigd | |
| Bravado Youga | Bravado | Dodge Ram Van (Dodge B-Series) | 2 | Bevestigd | |
| Bravado Youga Classic | Bravado | Ford Ecoline (2nd gen) | 4 | Bevestigd | |
| Brute Boxville | Brute | GMC Step Van | 4 | Bevestigd | |
| Brute Camper | Brute | 1996-2002 Chevrolet Express | 2 | Bevestigd | |
| Canis Crawler '82 | Canis | Jeep Scrambler (CJ-8) | 2 | Bevestigd | |
| Chevrolet Silverado 6500 HD | Chevrolet Silverado 6500 HD | 2 | Te bevestigen | ||
| Declasse Bobcat XL | Declasse | Fourth generation Chevrolet C/K | 2 | Bevestigd | |
| Declasse Burrito | Declasse | 1996-2002 Chevrolet Express | 4 | Bevestigd | |
| Dodge Dakota Convertible | Dodge Dakota Convertible | 2 | Te bevestigen | ||
| Ford Econoline (4th Gen) | Ford Econoline (4th Gen) | 10 | Te bevestigen | ||
| Ford F-Series (3rd Gen) | Ford F-Series (3rd Gen) | 2 | Te bevestigen | ||
| Ford F-Series Flatbed | Ford F-Series (6th Gen) | 2 | Te bevestigen | ||
| Osprey Journey | Osprey | 1979–1981 Fleetwood Pace Arrow | 6 | Bevestigd | |
| Shifter | Ford Transit Cargo (4th Gen) | 2 | Bevestigd | ||
| Vapid Minivan | Vapid | Ford Windstar, Dodge Caravan | 4 | Bevestigd | |
| Vapid Rumpo | Vapid | Ford E-Series | 4 | Bevestigd | |
| Vapid Shuttle | Vapid | Ford Transit (4th Gen) | 10 | Bevestigd | |
| Vapid Speedo | Vapid | 2003-present Chevrolet Express van | 4 | Bevestigd | |
| Willard Moocher | Willard | 1985 Fleetwood Southwind | 4 | Bevestigd | |
| Willard Trotter '95 | Willard | Rexhall Rose Air | Bevestigd |
Commercial
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Brute Stockade | Brute | International 4700 Series | 4 | Bevestigd | |
| Cartwright Biff | Cartwright | Kenworth T800 | 2 | Bevestigd | |
| Cartwright Hauler | Cartwright | Freightliner and Kenworth | 2 | Bevestigd | |
| Declasse D7700 | Declasse | Chevrolet Kodiak/GMC Topkick | 2 | Bevestigd | |
| Interstate Benson | Interstate | International 4700 Delivery Truck Chassis | 2 | Bevestigd | |
| JoBuilt Phantom | JoBuilt | Peterbilt 359 EXHD | 2 | Bevestigd | |
| JoBuilt Phantom Custom | JoBuilt | 1984 GMC General with an Aerodynamic Sleeper Cab | 5 | Bevestigd | |
| Maibatsu Iota | Maibatsu | Isuzu Elf 250 | 2 | Bevestigd | |
| Maibatsu Mule | Maibatsu | Mitsubishi Fuso Canter (7th gen) | 6 | Bevestigd | |
| MTL Packer | MTL | 1994 International 9000/9200 | 2 | Bevestigd |
Industrial
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Brute Tipper (6 wheels) | Brute | Chevy Kodiak/GMC TopKick | 2 | Bevestigd | |
| HVY Bulldozer | HVY | Caterpillar 963D | 1 | Bevestigd | |
| HVY Excavator | HVY | Liebherr R954B HD-S and Samsung SE280LC-2 | Bevestigd | ||
| HVY Mixer | HVY | Kenworth T800 | 2 | Bevestigd | |
| JoBuilt Flatbed | JoBuilt | 2004 Freightliner Century Class 112 | 2 | Bevestigd | |
| JoBuilt Rubble | JoBuilt | Peterbilt 359 EXHD | 2 | Bevestigd |
Utility
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Airtug | HVY | Clark CT30 | 2 | Bevestigd | |
| Caddy | Nagasaki | 2 | Bevestigd | ||
| Fieldmaster | Stanley | John Deere 7810 | 1 | Bevestigd | |
| Ford F-Series Tow Truck | Ford F-Series Tow Truck | 2 | Te bevestigen | ||
| International S-Series Semi Truck | International S-Series Semi Truck | 2 | Te bevestigen | ||
| Lifta | HVY | Yale Forklift truck model (Yale GLP060VX) | 1 | Bevestigd | |
| Sadler | Vapid | First Generation Ford F250 Super Duty | 4 | Bevestigd | |
| Tow Truck | Vapid | 1980s International Harvester S-Series | 2 | Bevestigd | |
| Utility Truck | Brute | International 4700 Series | 2 | Bevestigd |
Service
| Naam | Merk | Inspiratie uit de echte wereld | Zitplaatsen | Waar / prijs | Betrouwbaarheid |
|---|---|---|---|---|---|
| Airport Bus | Brute | 16 | Bevestigd | ||
