GTA 6 vehicles: 317 named models, grouped by class
PowerPyx counts 557 vehicles in the game. Here are the 317 names published so far by GTABase, with real-life inspirations — and no invented stats.
GTA 6 has hundreds of vehicles. PowerPyx, working from the in-game Progress Database after launch, counts 557 vehicles: 277 base models and 280 standout variants (PowerPyx collectibles guide, wiki overview). Scanning any 200 of the 277 base models is enough for the 100% checklist, according to the same guides.
No approved public source has yet published every in-game name. This page therefore lists the 317 vehicles named so far in the GTABase GTA 6 vehicles database (November 2026), grouped by class. A row marked to be confirmed usually means GTABase still identifies the model by its real-life inspiration, and the in-game brand/name has not been published there yet.
Locations and prices are filled only when a source states them. Official Ultimate Edition / pre-order vehicles also have pages of their own: Grotti Cheetah '95: the Ultimate Edition sports car Rockstar actually named, Vapid Dominator '67: the Ultimate Edition buggy waiting at Paradise Garage, Vapid Stanier '55: the vintage sedan that comes with the Vice City pack, Dinka Enduro: the Ultimate Edition motorcycle tied to Jason's safehouse, Crest kayak: the Ultimate Edition paddle craft at Jason's safehouse, Shitzu Squalo: the Ultimate Edition boat Rockstar moors at Washington Beach.
Empty cells mean the figure or location was not published in the sources used for this page. We do not invent stats.
- Sports (30)
- Super (7)
- Sports Classics (8)
- Muscle (29)
- Coupes (12)
- Sedans (25)
- SUVs (25)
- Off-Road (22)
- Motorcycles (19)
- Cycles (6)
- Vans (28)
- Commercial (10)
- Industrial (6)
- Utility (9)
- Service (12)
- Emergency (14)
- Military (1)
- Boats (35)
- Helicopters (9)
- Planes (10)
Sports
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Albany Alpha | Albany | Cadillac Sixteen, 2013 Cadillac ATS | 2 | Confirmed | |
| Albany V-STR | Albany | 2019 Cadillac CTS-V | 4 | Confirmed | |
| Annis Elegy '90 | Annis | Nissan Skyline GT-R | 2 | Confirmed | |
| Annis Venturas BLVD Elegy '90 | Annis | Nissan Skyline GT-R | 2 | GTA+ Membership bonus: unlocks once you reach Chapter 3 with an active GTA+ membership | GTA+ Exclusive | Bonus GTA+ : se débloque au chapitre 3 avec un abonnement GTA+ actif (GTABase). | Confirmed |
| Ascot Paragon | Ascot | 2018 Bentley Continental GT | 2 | Confirmed | |
| Bravado Banshee | Bravado | Dodge Viper | 2 | Confirmed | |
| Bravado Buffalo | Bravado | Dodge Charger | 4 | Confirmed | |
| Coil Raiden | Coil | Tesla Model S | 4 | Confirmed | |
| Dinka Blista Compact | Dinka | Honda CRX 1st Gen | 2 | Confirmed | |
| Dinka Sugoi | Dinka | Honda Civic Type R FK8 | 4 | Confirmed | |
| Emperor Sultan | Emperor | Lexus IS, Mitsubishi Lancer Evo VI, Subaru Impreza | 4 | Confirmed | |
| Emperor Vectre | Emperor | Lexus RC F | 2 | Confirmed | |
| Grotti Bestia GTS | Grotti | Ferrari FF, GTC4Lusso | 2 | Confirmed | |
| Grotti Carbonizzare | Grotti | V12 Zagato rear, Nissan GT-R, Ferrari 458 Italia, Ferrari 612 Scagliëtti | 2 | Confirmed | |
| Grotti Itali GTO | Grotti | Ferrari 812 Superfast | 2 | Confirmed | |
| Grotti Itali RSX | Grotti | Ferrari SF90 Stradale | 2 | Confirmed | |
| Invetero Coquette | Invetero | Corvette C7, 2014 Corvette Stingray | 2 | Confirmed | |
| Invetero Coquette D10 | Invetero | Chevrolet Corvette C8 | 2 | Confirmed | |
| Karin Futo | Karin | Toyota AE86 Levin | 2 | Confirmed | |
| Maibatsu Penumbra | Maibatsu | Mitsubishi Eclipse, Audi TT | 2 | Confirmed | |
| Obey 8F Drafter | Obey | 2018 Audi RS5 Coupe | 2 | Confirmed | |
| Obey Omnis e-GT | Obey | Audi e-Tron GT | 4 | Confirmed | |
| Ocelot Jugular | Ocelot | Jaguar XE SV Project 8 | 4 | Confirmed | |
| Ocelot Locust | Ocelot | 2015 Lotus 3-Eleven | 2 | Confirmed | |
| Pfister Comet Retro Custom | Pfister | Rauh-Welt Porsche 911 930 | 2 | Confirmed | |
| Pfister Comet S2 Cabrio | Pfister | Porsche 911 Turbo S Cabriolet | 2 | Confirmed | |
| Pfister Growler | Pfister | Porsche 718 Cayman | 2 | Confirmed | |
| Pfister Neon | Pfister | Porsche Taycan, Porsche 918 Spyder, second generation Porsche Panamera and the 991.2 Porsche 911 | 4 | Confirmed | |
| Vysser Neo | Vysser | Spyker C8 Aileron, Maserati 3200 GT | 2 | Confirmed | |
| Übermacht Cypher | Übermacht | BMW M2 (F87) with some design cues from the BMW M6 (F13) and BMW M8 (F92) | 2 | Confirmed |
Super
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Granforma Zorrusso | Granforma | Italdesign Zerouno | 2 | Confirmed | |
| Pegassi Police Tempesta | Pegassi | Lamborghini Huracán/Centenario, proposed 2015 Lotus Esprit | 2 | Confirmed | |
| Pegassi Tempesta | Pegassi | Lamborghini Huracán/Centenario, proposed 2015 Lotus Esprit | 2 | Confirmed | |
| Pegassi Vitello | Pegassi | Lamborghini Aventador | 2 | Confirmed | |
| Piccia Furia | Piccia | Pininfarina Battista | 2 | Confirmed | |
| Progen Emerus | Progen | McLaren Senna | 2 | Confirmed | |
| Truffade Thrax | Truffade | Bugatti Divo, Italdesign Zerouno | 2 | Confirmed |
Sports Classics
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Albany Manana | Albany | Buick LeSabre, Cadillac Eldorado | 2 | Confirmed | |
| Declasse Mamba GT | Declasse | Shelby Daytona Coupe | 2 | Ultimate Edition | Édition : Ultimate Edition | Confirmed |
| Declasse Tornado | Declasse | Chevrolet Bel Air | 2 | Confirmed | |
| Grotti Cheetah '95 | Grotti | Ferrari Testarossa, 512 BB | 2 | Ultimate Edition | Édition : Ultimate Edition | Édition Ultime : Vice City > Tequesta Retreat, parking souterrain des Pegassi Residences (à gauche de l'entrée du lobby), après la mission Honest Abe (chapitre 5). Source lieu : https://www.powerpyx.com/gta-6-how-to-get-ultimate-edition-rewards/ | Confirmed |
| Invetero Coquette Classic | Invetero | Chevrolet Corvette C2 | 2 | Confirmed | |
| Kellison J4 | Kellison J4 | 2 | To be confirmed | ||
| Pegassi Infernus '96 | Pegassi | Lamborghini Diablo, Cizeta V16T, Ferrari Testarossa | 2 | Confirmed | |
| Übermacht Sentinel Classic | Übermacht | BMW E30 M3 | 2 | Confirmed |
Muscle
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Albany Buccaneer | Albany | Ford Fairlane, Buick Riviera | 2 | Confirmed | |
| Albany Buccaneer Custom | Albany | Ford Fairlane, Buick Riviera | 2 | Confirmed | |
| Bravado Buffalo '19 | Bravado | 2015 Dodge Charger | 4 | Confirmed | |
| Bravado Gauntlet Classic | Bravado | First generation Dodge Challenger | 2 | Confirmed | |
| Bravado Gauntlet Hellfire | Bravado | 2018 Dodge Challenger Demon, 5th Gen Chevrolet Camaro, 6th Gen Ford Mustang | 2 | Confirmed | |
| Cheval Picador | Cheval | Chevrolet El Camino | 2 | Confirmed | |
| Classique Stallion | Classique | 68 - '69 & '70 - '71 Oldsmobile Cutlass, '70 Plymouth Hemi Barracuda | 2 | Confirmed | |
| Declasse Impaler '80 | Declasse | Sixth generation Chevrolet Impala | 4 | Confirmed | |
| Declasse Impaler SZ | Declasse | 1994-1996 Chevrolet Impala SS | 4 | Confirmed | |
| Declasse Moonbeam | Declasse | 1985-1994 Chevrolet Astro/1985-1994 GMC Safari; KK Jeep Liberty | 4 | Confirmed | |
| Declasse Sabre Turbo | Declasse | Chevrolet Chevelle, Oldsmobile Cutlass | 2 | Confirmed | |
| Declasse Tulip | Declasse | 1972 Chevelle Malibu, 1972 Oldsmobile Cutlass Supreme | 4 | Confirmed | |
| Declasse Tulip M-100 | Declasse | Fourth generation Chevrolet Malibu | 2 | Confirmed | |
| Declasse Vamos | Declasse | Chevrolet Nova | 2 | Confirmed | |
| Declasse Vigero ZX Convertible | Declasse | Chevrolet Camaro Gen VI | 2 | Confirmed | |
| Imponte Phoenix | Imponte | Chevy Camaro, Pontiac Firebird (2nd generation) | 2 | Confirmed | |
| Imponte Ruiner '82 | Imponte | Pontiac Trans Am/Chevrolet Camaro | 2 | Confirmed | |
| Schyster Deviant | Schyster | 1972 AMC Javelin | 2 | Ultimate Edition | Édition : Ultimate Edition | Confirmed |
| Sirius | 1970 Mercury Cougar | 2 | Ultimate Edition | Édition : Ultimate Edition | Confirmed | |
| Vapid Chino | Vapid | 1965 Lincoln Continental, 1965 Chrysler Imperial, 1970s Ford Thunderbird(s) | 2 | Confirmed | |
| Vapid Dominator | Vapid | Ford Mustang | 2 | Confirmed | |
| Vapid Dominator '67 | Vapid | Ford Mustang (1st Gen) | 2 | Voir aussi la variante buggy Édition Ultime (Grassrivers). | Confirmed |
| Vapid Dominator ASP | Vapid | Ford Mustang SVT Cobra R (New Edge) | 2 | Confirmed | |
| Vapid Dominator GT | Vapid | 2018-2023 Ford Mustang Convertible | 2 | Confirmed | |
| Vapid Dominator GTX | Vapid | 2015-present Ford Mustang, seventh generation Dodge Charger, 2016-present Chevrolet Camaro ZL1, Ford Mustang GTT | 2 | Confirmed | |
| Vapid Ganado '70 | Vapid | 1970 Ford Ranchero and 1969–1970 Mercury Cougar | 2 | Jason's Personal Vehicle | Confirmed |
| Vapid Hustler | Vapid | 1932 Ford Coupe | 2 | Confirmed | |
| Vapid Slamvan | Vapid | Rat Rodded 1953–1956 Ford F-Series (pickup form), 1950s Ford F-Series | 2 | Confirmed | |
| Willard Faction Custom Donk | Willard | 1982-1987 Buick Regal; Buick Grand National/T-Type/GNX | 2 | Confirmed |
Coupes
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Buckingham Windsor | Buckingham | Rolls Royce Wraith | 2 | Confirmed | |
| Buckingham Windsor Drop | Buckingham | Rolls-Royce Ghost & Rolls-Royce Dawn | 4 | Confirmed | |
| Buick Reatta Convertible | Buick Reatta Convertible | 2 | To be confirmed | ||
| Cadillac Eldorado (1959) | Cadillac Eldorado (1959) | 2 | To be confirmed | ||
| Declasse Akane | Declasse | Chevrolet Sonic | 2 | Confirmed | |
| Dundreary Arcturus '93 | Dundreary | Lincoln Mark VIII | 2 | Confirmed | |
| Fathom FR36 | Fathom | Infiniti G35 (V35) | 2 | Confirmed | |
| Mercedes-Benz CLE Class (A236) | Mercedes-Benz CLE Class (A236) | 2 | To be confirmed | ||
| Mercury Comet (1st Gen) | 1960-1961 Mercury Comet | 2 | To be confirmed | ||
| Übermacht Apoc | Übermacht | BMW M6 E63 | 2 | Confirmed | |
| Übermacht Apoc (Cabrio) | Übermacht | BMW 6-Series E64 | 2 | Confirmed | |
| Übermacht Sentinel XS | Übermacht | BMW M3 E92 | 2 | Confirmed |
Sedans
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Albany Emperor | Albany | 1977-1980 Cadillac Sedan de Ville (5th Gen) and 1986–1990 Cadillac Brougham | 4 | Confirmed | |
| Albany Primo | Albany | Late 80's Pontiac Bonneville | 4 | Confirmed | |
| Audi A7 RS7 (2nd Gen) | Audi A7 RS7 (2nd Gen) | 4 | To be confirmed | ||
| Benefactor Schafter | Benefactor | Mercedes-Benz C Class (W205) | 4 | Confirmed | |
| Benefactor Schafter V12 | Benefactor | Brabus E V12 | 4 | Confirmed | |
| BF Greta | BF | Volkswagen Jetta | 4 | Confirmed | |
| Bravado Bogan | Bravado | Chrysler Sebring (2nd gen) and Dodge Stratus (2nd gen) | 2 | Confirmed | |
| Chrysler LeBaron Town & Country | Chrysler LeBaron Town & Country station wagon (1986-1988) | 4 | To be confirmed | ||
| Declasse Impaler '20 | Declasse | Chevrolet Impala (10th Gen) | 4 | Confirmed | |
| Dinka Chavos XS | Dinka | Honda Accord (10th Gen) | 4 | Confirmed | |
| Dundreary Regina | Dundreary | Chevy Caprice wagon | 4 | Confirmed | |
| Imponte DF8-90 | Imponte | Pontiac G6; Pontiac Grand Am; Pontiac Sunfire; Honda Civic; Pontiac Bonneville; Subaru SVX; Pontiac G8 | 4 | Confirmed | |
| Karin Asterope GZ | Karin | Toyota Camry (XV30) | 4 | Confirmed | |
| Karin Feroci | Karin | Lexus GS 300 (First-generation) | 4 | Confirmed | |
| Karin Intruder | Karin | Infiniti Q45/I30 | 4 | Confirmed | |
| Obey Tailgater | Obey | Audi A6 | 4 | Confirmed | |
| Obey Tailgater S | Obey | Audi RS3 Sedan | 4 | Confirmed | |
| Schyster PMP 700 | Schyster | Second-generation Chrysler 300 (LD) | 4 | Confirmed | |
| Vapid Lowline | Vapid | 2013-2019 Ford Taurus | 4 | Confirmed | |
| Vapid Stanier '55 | Vapid | 1956 Ford Fairlane Club Sedan; The yellow-on-white Stanier is inspired by the 1955 Oldsmobile 88 parked on Ocean Drive, Miami Beach. | 2 | Pre-Order Bonus | Édition : Pre-Order | GTABase indique un bonus de précommande. PowerPyx le liste aussi dans les récompenses Ultimate : Vice City > Ocean Beach, sur le bas-côté, après la mission Welcome to Vice City (chapitre 3). https://www.powerpyx.com/gta-6-how-to-get-ultimate-edition-rewards/ | Confirmed |
| Vapid Stanier G2 | Vapid | Ford Crown Victoria | 4 | Confirmed | |
| Vulcar Ingot | Vulcar | VW Passat wagon, Nissan Stagea | 4 | Confirmed | |
| Willard Grouse '92 | Willard | Buick Skylark (6th Gen) | 4 | Confirmed | |
| Willard Transient | Willard | Buick Regal (6th Gen) | 4 | Confirmed | |
| Zirconium Stratum | Zirconium | Honda Accord station wagon | 4 | Confirmed |
SUVs
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Albany Cavalcade XL | Albany | 2023 Cadillac Escalade-V | 4 | Confirmed | |
| Audi Q7 (2nd Gen) | Audi Q7 (2nd Gen) | 4 | To be confirmed | ||
| Benefactor Dubsta | Benefactor | Mercedes-Benz G-Class | 4 | Confirmed | |
| Benefactor XLS | Benefactor | Mercedes GL Class, BMW X5 | 4 | Confirmed | |
| Bravado Dorado | Bravado | 1st generation Dodge Durango | 4 | Confirmed | |
| Bravado Gresley XT | Bravado | Dodge Durango (3rd Gen) | 4 | Confirmed | |
| Buckingham Jubilee | Buckingham | Rolls-Royce Cullinan | 4 | Confirmed | |
| Canis Mesa | Canis | Jeep Wrangler | 4 | Confirmed | |
| Canis Seminole Frontier | Canis | 2nd Generation Jeep Cherokee (XJ) | 4 | Confirmed | |
| Declasse Granger | Declasse | Chevrolet Suburban | 8 | Confirmed | |
| Declasse Granger 3600LX | Declasse | 2015 - 2020 Chevrolet Suburban | 8 | Confirmed | |
| Dundreary Landstalker XL | Dundreary | Fourth generation Lincoln Navigator | 4 | Confirmed | |
| Gallivanter Baller II | Gallivanter | Range Rover Evoque/Range Rover Sport | 4 | Confirmed | |
| Gallivanter Baller ST-D | Gallivanter | Fifth-generation Range Rover (L460) | 4 | Confirmed | |
| Karin Allander | Karin | Toyota RAV4 (5th Gen) | 4 | Confirmed | |
| Karin Contender | Karin | Toyota Tunder Devolro Diablo, Ford Raptor, Ford F-150 | 4 | Confirmed | |
| Karin Vivanite | Karin | Fourth generation Toyota Sienna (XL40) | 4 | Confirmed | |
| Lampadati Novak | Lampadati | Maserati Levante, Alfa Romeo Stelvio | 4 | Confirmed | |
| Pegassi Toros | Pegassi | Lamborghini Urus, Lamborghini Aventador, Audi Q8 | 4 | Confirmed | |
| Pfister Astron | Pfister | Porsche Macan | 4 | Confirmed | |
| Vapid Aleutian | Vapid | Fourth generation Ford Expedition (U553) | 4 | Confirmed | |
| Vapid Montagne | Vapid | Ford Explorer (6th Gen) | 4 | Confirmed | |
| Vapid Montagne XL | Vapid | Ford Explorer (2nd Gen) | 4 | Confirmed | |
| Vapid Riata Classic | Vapid | First-generation Ford Bronco | 2 | Ultimate Edition | Édition : Ultimate Edition | Confirmed |
| Übermacht Rebla GTS | Übermacht | Fourth generation BMW X5 | 4 | Confirmed |
Off-Road
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Annis Hellion | Annis | Nissan Patrol Safari Y6, Jeep Cherokee (XJ) | 2 | Confirmed | |
| BF Injection | BF | VW "Baja Bugs" | 2 | Confirmed | |
| Bravado Bison 900 '95 Monster Truck | Bravado | Dodge Ram (2nd Gen) in Monster Truck form | 4 | Confirmed | |
| Canis Kamacho | Canis | Jeep Crew Chief 715 concept | 4 | Confirmed | |
| Declasse Rancher | Declasse | Chevy Suburban | 4 | Confirmed | |
| Declasse Walton L35 | Declasse | 1991-1993 Chevrolet S-10 | 2 | Confirmed | |
| Declasse Yosemite 1500 | Declasse | Chevrolet Silverado (1st Gen) | 2 | Confirmed | |
| Dinka Verus | Dinka | Polaris Sportsman MV850 and 570 | 2 | Confirmed | |
| Karin Rebel | Karin | Toyota Hilux | 2 | Confirmed | |
| Mammoth Patriot Mil-Spec | Mammoth | Hummer H1 SUV | 4 | Confirmed | |
| Mer-Can Blast | Mer-Can | Polaris Ranger | 2 | Confirmed | |
| Mer-Can Outlaw | Mer-Can | Can-Am Maverick X3 Turbo | 2 | Confirmed | |
| Nagasaki Blazer | Nagasaki | Yamaha YFZ450 | 1 | Confirmed | |
| Swamp Blaster | Palm Beach Swamp Buggy | Confirmed | |||
| Vapid Caracara | Vapid | Ford F-150, Hennessey VelociRaptor 6X6 | 5 | Confirmed | |
| Vapid Caracara 4x4 | Vapid | 2nd gen Ford F-150 Raptor (P552) | 4 | Confirmed | |
| Vapid Dominator '67 Buggy | Vapid | Ford Mustang (1st Gen), with lifted suspension | 2 | Ultimate Edition | Édition : Ultimate Edition | Édition Ultime : Mariana County > Grassrivers, dans un garage. Marqué en violet peu après la mission Thrillbillies (chapitre 2). Source lieu : https://www.powerpyx.com/gta-6-how-to-get-ultimate-edition-rewards/ | Confirmed |
| Vapid Liberator | Vapid | Ford Super Duty (4th Gen) | 2 | Confirmed | |
| Vapid Montagne Pickup | Vapid | Ford Explorer Sport Trac | 4 | Confirmed | |
| Vapid Reclaimer | Vapid | 2019-2023 Ford Ranger (T6) | 4 | Confirmed | |
| Vapid Sandking XL | Vapid | Ford Super Duty (3rd Gen) | 4 | Confirmed | |
| Vapid Sandking XT | Vapid | Ford Super Duty (4th Gen) | 4 | Confirmed |
Motorcycles
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Dinka Double-T | Dinka | Honda CBR | 2 | Confirmed | |
| Dinka Enduro | Dinka | Honda XL350, XR500 & CB Series | 2 | Personal Jason Enduro unlocked with the Ultimate Edition | Édition : Ultimate Edition | Édition Ultime : planque de Jason (Leonida Keys), après la 1re mission (chapitre 1). Source lieu : https://www.powerpyx.com/gta-6-how-to-get-ultimate-edition-rewards/ | Confirmed |
| LCC Avarus | LCC | Generica mostly-naked chopper | 1 | Confirmed | |
| Maibatsu Boomazoom (Mobility Scooter) | Maibatsu | Pride Maxima 3 Mobility Scooter | 1 | Confirmed | |
| Maibatsu Manchez | Maibatsu | 500cc KTM | 2 | Confirmed | |
| Maibatsu Sanchez | Maibatsu | 2006-2009 Yamaha YZ450F, 2007 Kawasaki KX450F, Honda CRF450X | 2 | Confirmed | |
| Nagasaki Carbon RS | Nagasaki | Ducati 1199, EBR 1190RS | 2 | Confirmed | |
| Nagasaki Nimbe | Nagasaki | Yamaha BWs 125 | 2 | Confirmed | |
| Pegassi Bati 801 | Pegassi | Ducati 848 | 2 | Confirmed | |
| Pegassi Faggio | Pegassi | Piaggio Vespa LX and Primavera | 2 | Confirmed | |
| Principe Alvino V1 | Principe | Ducati Panigale V2 Sport Bike | 2 | Confirmed | |
| Principe Lectro | Principe | Ducati Streetfighter S, MV Agusta Brutale S | 2 | Confirmed | |
| Sovereign 107 Police | Western | Harley-Davidson Road King FLHP | 1 | Confirmed | |
| Suzuki GSX-R1000 | Suzuki GSX-R1000 | 2 | To be confirmed | ||
| Western Cliffhanger | Western | Harley Davidson XR-750 | 2 | Confirmed | |
| Western Nightblade | Western | Harley Davidson Night Rod Special / Harley Davidson Dyna Street Bob | 2 | Confirmed | |
| Western Sovereign 107 | Western | Harley Davidson Road King | 1 | Confirmed | |
| Western Zombie Chopper | Western | Harley Davidson Fat Bob Custom, Iron 883 | 2 | Confirmed | |
| Übermacht FCR 1000 | Übermacht | BMW R100 | 1 | Confirmed |
Cycles
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Endurex Race Bike | Pinarello Dogma | 1 | Confirmed | ||
| Lombike | CitiBike Miami E-Bikes | 1 | Confirmed | ||
| PED Scorcher | PED | Saracen Zen, Rockshox Domain 180mm | 1 | Confirmed | |
| Tuff BMX | Tuff | BMX bike | 1 | Confirmed | |
| Walter Cruiser | Walter | Beach Cruiser bike style, which was popular in the 1930s | 1 | Confirmed | |
| Zoot | BIRD One rental e-scooter | 1 | Confirmed |
Vans
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Benefactor Spritz | Benefactor | Mercedes-Benz Sprinter (2nd Gen) | 10 | Confirmed | |
| BF Surfer | BF | Volkswagen Type 2 | 2 | Confirmed | |
| Bravado Bison | Bravado | Dodge Ram Quad Cab (4th Gen) | 6 | Confirmed | |
| Bravado Bison 1800 | Bravado | Ram 1500 (DT) | 6 | Confirmed | |
| Bravado Bison 3800 | Bravado | RAM 3500 | 4 | Confirmed | |
| Bravado Bison 900 '95 | Bravado | Dodge Ram (2nd Gen) | 6 | Confirmed | |
| Bravado Rumpo Custom | Bravado | GMC Vandura | 4 | Confirmed | |
| Bravado Sojourn | Bravado | Dodge Grand Caravan | 4 | Confirmed | |
| Bravado Youga | Bravado | Dodge Ram Van (Dodge B-Series) | 2 | Confirmed | |
| Bravado Youga Classic | Bravado | Ford Ecoline (2nd gen) | 4 | Confirmed | |
| Brute Boxville | Brute | GMC Step Van | 4 | Confirmed | |
| Brute Camper | Brute | 1996-2002 Chevrolet Express | 2 | Confirmed | |
| Canis Crawler '82 | Canis | Jeep Scrambler (CJ-8) | 2 | Confirmed | |
| Chevrolet Silverado 6500 HD | Chevrolet Silverado 6500 HD | 2 | To be confirmed | ||
| Declasse Bobcat XL | Declasse | Fourth generation Chevrolet C/K | 2 | Confirmed | |
| Declasse Burrito | Declasse | 1996-2002 Chevrolet Express | 4 | Confirmed | |
| Dodge Dakota Convertible | Dodge Dakota Convertible | 2 | To be confirmed | ||
| Ford Econoline (4th Gen) | Ford Econoline (4th Gen) | 10 | To be confirmed | ||
| Ford F-Series (3rd Gen) | Ford F-Series (3rd Gen) | 2 | To be confirmed | ||
| Ford F-Series Flatbed | Ford F-Series (6th Gen) | 2 | To be confirmed | ||
| Osprey Journey | Osprey | 1979–1981 Fleetwood Pace Arrow | 6 | Confirmed | |
| Shifter | Ford Transit Cargo (4th Gen) | 2 | Confirmed | ||
| Vapid Minivan | Vapid | Ford Windstar, Dodge Caravan | 4 | Confirmed | |
| Vapid Rumpo | Vapid | Ford E-Series | 4 | Confirmed | |
| Vapid Shuttle | Vapid | Ford Transit (4th Gen) | 10 | Confirmed | |
| Vapid Speedo | Vapid | 2003-present Chevrolet Express van | 4 | Confirmed | |
| Willard Moocher | Willard | 1985 Fleetwood Southwind | 4 | Confirmed | |
| Willard Trotter '95 | Willard | Rexhall Rose Air | Confirmed |
Commercial
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Brute Stockade | Brute | International 4700 Series | 4 | Confirmed | |
| Cartwright Biff | Cartwright | Kenworth T800 | 2 | Confirmed | |
| Cartwright Hauler | Cartwright | Freightliner and Kenworth | 2 | Confirmed | |
| Declasse D7700 | Declasse | Chevrolet Kodiak/GMC Topkick | 2 | Confirmed | |
| Interstate Benson | Interstate | International 4700 Delivery Truck Chassis | 2 | Confirmed | |
| JoBuilt Phantom | JoBuilt | Peterbilt 359 EXHD | 2 | Confirmed | |
| JoBuilt Phantom Custom | JoBuilt | 1984 GMC General with an Aerodynamic Sleeper Cab | 5 | Confirmed | |
| Maibatsu Iota | Maibatsu | Isuzu Elf 250 | 2 | Confirmed | |
| Maibatsu Mule | Maibatsu | Mitsubishi Fuso Canter (7th gen) | 6 | Confirmed | |
| MTL Packer | MTL | 1994 International 9000/9200 | 2 | Confirmed |
Industrial
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Brute Tipper (6 wheels) | Brute | Chevy Kodiak/GMC TopKick | 2 | Confirmed | |
| HVY Bulldozer | HVY | Caterpillar 963D | 1 | Confirmed | |
| HVY Excavator | HVY | Liebherr R954B HD-S and Samsung SE280LC-2 | Confirmed | ||
| HVY Mixer | HVY | Kenworth T800 | 2 | Confirmed | |
| JoBuilt Flatbed | JoBuilt | 2004 Freightliner Century Class 112 | 2 | Confirmed | |
| JoBuilt Rubble | JoBuilt | Peterbilt 359 EXHD | 2 | Confirmed |
Utility
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Airtug | HVY | Clark CT30 | 2 | Confirmed | |
| Caddy | Nagasaki | 2 | Confirmed | ||
| Fieldmaster | Stanley | John Deere 7810 | 1 | Confirmed | |
| Ford F-Series Tow Truck | Ford F-Series Tow Truck | 2 | To be confirmed | ||
| International S-Series Semi Truck | International S-Series Semi Truck | 2 | To be confirmed | ||
| Lifta | HVY | Yale Forklift truck model (Yale GLP060VX) | 1 | Confirmed | |
| Sadler | Vapid | First Generation Ford F250 Super Duty | 4 | Confirmed | |
| Tow Truck | Vapid | 1980s International Harvester S-Series | 2 | Confirmed | |
| Utility Truck | Brute | International 4700 Series | 2 | Confirmed |
Service
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Airport Bus | Brute | 16 | Confirmed | ||
| Amloco | GE Genesis locomotive | Confirmed | |||
| Buster | New Flyer Xcelsior | 16 | Confirmed | ||
| Dashound | Whiffler | MCI Renaissance E series bus, Greyhound Lines | 10 | Confirmed | |
| Dodge Grand Caravan Taxi | Chrysler minivan (2011-2020 Dodge Grand Caravan and 2011–2016 Chrysler Town & Country) | 4 | To be confirmed | ||
| Freight Train | Electro Motive Division, GE AC4400CW | To be confirmed | |||
| Granger Taxi | Declasse | Chevrolet Suburban | 8 | Confirmed | |
| Hitachi Metrorail | Hitachi Metrorail | To be confirmed | |||
| Metromule | Innovia APM 100 used by the Miami Metromover | Confirmed | |||
| Rental Bus | Brute | 1996-2002 Chevrolet Express | 10 | Confirmed | |
| Stanier Taxi | Vapid | Ford Crown Victoria | 4 | Confirmed | |
| Wastelander | MTL | Mongo (Fast & Furious) | 6 | Confirmed |
Emergency
| Name | Brand | Real-life inspiration | Seats | Where / price | Confidence |
|---|---|---|---|---|---|
| Ambulance | Brute | Chevrolet Express 3500 cab-chassis | 4 | Confirmed | |
| Bison 1800 (Police) | Bravado | Ram 1500 (DT) | 6 | Confirmed | |
| Granger Police | Declasse | Chevrolet Suburban | 8 | Confirmed | |
| Montagne Pickup (Lifeguard) | Vapid | Ford Explorer Sport Trac | 4 | Confirmed | |
| Police Buffalo STX Pursuit | Bravado | 2015 Dodge Charger | 4 | Confirmed | |
